 
                CNC Facing Centering Machine
Model No. : FCNC-2
INQUIRY NOWSTANDARD FEATURES:
- CNC two axis controlled facing centering machine.
- S. fabricated stress relieved rigid heavy duty machine base.
- Linear motion guideways for LH & RH side cross axis
- Linear motion guideways for longitudinal machine axis
- Hydraulic feed cylinder for facing spindle slide unit.
- Infinitely variable hydraulic feed valve for milling.
- Hydraulic operated limit switch controlled LH & RH facing axis
- Milling spindle unit with oil cooled precision bearing.
- Centering spindle unit with oil cooled precission bearing.
- LH CNC axis & RH CNC longitudinal axis
- AC Spindle drive with electric motor & timing belt.
- Infinitely variable spindle speed controlled by VFD / CNC.
- Hydraulic motor operated self centering vice.
- Auto optd. lubrication system.
- Complete Hydraulic system.
- Complete electric CNC, PLC, VFD, panel with AC unit
- Complete coolant system, with chip tray.
- Machine cover with manual optd. sliding door.
- Machine instruction manual.
Technical Specification :
| Specification. : | Unit. | Data. | 
|---|---|---|
| Machine Power: | ||
| LH milling spindle drive. | KW | 3.7 | 
| LH centering spindle drive. | KW | 2.2 | 
| RH milling spindle drive. | KW | 3.7 | 
| RH centering spindle drive. | KW | 2.2 | 
| Hydraulic power pack unit. | KW | 2.2 | 
| Coolant motor. | KW | 0.18 | 
| Auto lubrication. | KW | 0.12 | 
| Chip Conveyor | KW | 0.25 | 
| Total machine power. | KW | 14.37 | 
| Maximum face milling dia. | MM | 110 | 
| Centering quill stroke. | MM | 70 | 
| Minimum job clamping dia. | MM | 50 | 
| Maximum job clamping dia. | MM | 225 | 
| Minimum job Length. | MM | 200 | 
| Maximum job length. | MM | 1000, 1500,2000 | 
| Face Milling cutter size. | MM | dia 160 | 
| Max. face milling depth of cut. ( For En-8 ) | MM | 3 | 
| Approximate machine dimensions: | MM | 3200X2500X1900 | 
| Minimum center drill size. | A2.5/B2.0 | |
| Maximum center drill size. | A6.3/B6.3 | |
| Infinitely variable centering spindle speed. | RPM | 250 – 850 | 
| Approximate machine weight: | KGS | 3800 | 




